Row Wrapper 2
Wander Residences of Tierra Verde F-62
Capacity
About
Wander Residences of Tierra Verde is located at 1515 Pinellas Bayway S. This beautifully updated condo is located on the first floor in Building F which has one of the best views of the bay and Sunshine skyway bridge. The resort includes tennis and pickle ball courts, a fitness room, Geo-Thermal heated pool and hot tub, observation pier jutting out onto the bay with 2 gas barbecue grills and picnic tables. The clubhouse facility offers exercise room, wide screen TV, Wi-Fi and pool table. Secure access laundry area. This is a beautiful waterfront complex! Quiet, relaxing, and lovely, Bring your bikes as there's bike storage with registration and fee. Bring your kayak's as there's kayak/canoe/trailer storage with registration and fee! Wander Residences of Tierra Verde is a perfect location for your vacation!
Features
Location
- Outdoor Grill
- Tierra Verde
- Pool & Spa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 $154 /nt | 13 $148 /nt | 14 $148 /nt |
15 $182 /nt | 16 $182 /nt | 17 $182 /nt | 18 $182 /nt | 19 $182 /nt | 20 $148 /nt | 21 $148 /nt |
22 $182 /nt | 23 $182 /nt | 24 $182 /nt | 25 $182 /nt | 26 $182 /nt | 27 $148 /nt | 28 $148 /nt |
29 $154 /nt | 30 $154 /nt | 31 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | 2 $154 /nt | 3 $148 /nt | 4 $148 /nt | |||
5 $154 /nt | 6 $154 /nt | 7 $154 /nt | 8 $154 /nt | 9 $154 /nt | 10 $148 /nt | 11 $148 /nt |
12 $154 /nt | 13 $154 /nt | 14 $154 /nt | 15 $154 /nt | 16 $154 /nt | 17 $148 /nt | 18 $148 /nt |
19 $154 /nt | 20 $154 /nt | 21 $154 /nt | 22 $154 /nt | 23 $154 /nt | 24 $148 /nt | 25 $148 /nt |
26 $154 /nt | 27 $154 /nt | 28 $154 /nt | 29 $154 /nt | 30 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $161 /nt | |||||
3 $161 /nt | 4 $161 /nt | 5 $161 /nt | 6 $161 /nt | 7 $161 /nt | 8 $161 /nt | 9 $161 /nt |
10 $161 /nt | 11 $161 /nt | 12 $161 /nt | 13 $161 /nt | 14 $161 /nt | 15 $161 /nt | 16 $161 /nt |
17 $161 /nt | 18 $161 /nt | 19 $161 /nt | 20 $161 /nt | 21 $161 /nt | 22 $161 /nt | 23 $161 /nt |
24 $161 /nt | 25 $161 /nt | 26 $161 /nt | 27 $161 /nt | 28 $161 /nt | 29 $161 /nt | 30 $161 /nt |
31 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $157 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $192 /nt | 2 $192 /nt | 3 $179 /nt | 4 $179 /nt | |||
5 $192 /nt | 6 $192 /nt | 7 $192 /nt | 8 $192 /nt | 9 $192 /nt | 10 $179 /nt | 11 $179 /nt |
12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $179 /nt | 18 $179 /nt |
19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt |
26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $179 /nt | ||||||
2 $179 /nt | 3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt |
9 $192 /nt | 10 $192 /nt | 11 $192 /nt | 12 $192 /nt | 13 $192 /nt | 14 $179 /nt | 15 $179 /nt |
16 $192 /nt | 17 $192 /nt | 18 $192 /nt | 19 $192 /nt | 20 $192 /nt | 21 $179 /nt | 22 $179 /nt |
23 $192 /nt | 24 $192 /nt | 25 $192 /nt | 26 $192 /nt | 27 $192 /nt | 28 $179 /nt | 29 $179 /nt |
30 $192 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $192 /nt | 2 $192 /nt | 3 $192 /nt | 4 $192 /nt | 5 $179 /nt | 6 $179 /nt | |
7 $192 /nt | 8 $192 /nt | 9 $192 /nt | 10 $192 /nt | 11 $192 /nt | 12 $179 /nt | 13 $179 /nt |
14 $192 /nt | 15 $192 /nt | 16 $192 /nt | 17 $192 /nt | 18 $192 /nt | 19 $179 /nt | 20 $179 /nt |
21 $192 /nt | 22 $192 /nt | 23 $192 /nt | 24 $192 /nt | 25 $192 /nt | 26 $179 /nt | 27 $179 /nt |
28 $192 /nt | 29 $192 /nt | 30 $192 /nt | 31 $192 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $192 /nt | 2 $179 /nt | 3 $179 /nt | ||||
4 $192 /nt | 5 $192 /nt | 6 $192 /nt | 7 $192 /nt | 8 $192 /nt | 9 $179 /nt | 10 $179 /nt |
11 $192 /nt | 12 $192 /nt | 13 $192 /nt | 14 $192 /nt | 15 $192 /nt | 16 $179 /nt | 17 $179 /nt |
18 $179 /nt | 19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt |
25 $179 /nt | 26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt | 31 $179 /nt |
Map
Reviews
Leave a ReviewWonderful vacation condo
Recent Guest, Lakeland, FL United States
Best Vacation Spot Ever
Sara B., Watkinsville, GA United States
wonderful!!!!!!!!
Kick Off to Summer
Recent Guest, Manchaug, MA United States
This was my second stay at this property in three years, and I was pleased and impressed at how well the property had been maintained. Location truly is everything and Wander Residence was a perfect retreat after a day of salt life
Another visit to paradise
Recent Guest, Westerville, OH United States
Beautiful view, near Ft DeSoto. Relaxing environment, wonderful stay.
Holiday Island F62
Recent Guest, Tinley Park, IL United States
Nice 2 bedroom 2 bath condo in a great location. We enjoyed our trip but definitely felt like people who stay at the complex year round really don’t care for those of us that rent weekly. I’ve been staying at this location for at least a couple of weeks a year for the last 8 years, but this last trip we had a few “discussions” with the locals at this complex. I’m guessing ownership has changed hands in several of the condos and these new owners brought their attitudes with them when they moved in. Great place, just be aware, some of the old folks don’t like you parking in their spot, swimming in their pool, walking on sidewalk, sitting on your balcony, etc.. Other than that the condo was great and Suncoast did a fantastic job with the rental process.
A snowbird’s paradise
Recent Guest, Westerville, OH United States
A great place for snowbirds looking for peace and quiet.
A snowbird’s paradise
Gary S., Westerville, OH United States
A great place for snowbirds looking for peace and quiet.
Awesome
Sara B., Watkinsville, GA United States
Did not want to leave. Best area around Love it
Winter in Paradise
Recent Guest, Westerville, OH United States
Beautiful environment near Ft. DeSoto Park.
Winter in Paradise
Gary S., Westerville, OH United States
Beautiful environment near Ft. DeSoto Park.
Beautiful Property
Recent Guest, Grand Rapids, MI United States
We had an amazing time. Our condo was clean, comfortable, and had everything we needed. We had a beautiful view. The pool was wonderful and everyone there was super friendly.
Enjoyed our stay at the Wanderer condo. It was a very nice place and extremely relaxing