Row Wrapper 2
Wander Residences of Tierra Verde B-19
Capacity
About
Welcome to the island lifestyle ! This gorgeous 2 bedroom/ 2 bathroom 1st floor, completely remodeled, waterfront condo overlooking Tampa Bay is surrounded by Wander Residences of Tierra Verde's beautifully landscaped grounds. This complex offers many amenities to enjoy such as; pool house with women's and men's restrooms; 2 tennis/pickle ball courts with night lighting; fishing on boat dock allowed,Kayak,canoe, paddle board and jet ski storage,bike storage available with registration and fee; waterfront party deck with 2 gas grills and picnic tables. Large club house with kitchen; a large screen TV; pool table; exercise room that includes a treadmill, stepper, universal gym, TV, and separate half bath; reception area with lending library, and ladies' and men's restrooms; laundry room with commercial top and front loading washers and dryers.
Features
Location
- Outdoor Grill
- Tierra Verde
- Pool & Spa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $208 /nt | 2 $208 /nt | 3 $208 /nt | 4 $208 /nt | 5 $208 /nt | 6 $179 /nt | 7 $179 /nt |
8 $187 /nt | 9 $187 /nt | 10 $187 /nt | 11 $187 /nt | 12 $187 /nt | 13 $179 /nt | 14 $179 /nt |
15 $208 /nt | 16 $208 /nt | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $187 /nt | 2 $187 /nt | 3 $179 /nt | 4 $179 /nt | |||
5 $187 /nt | 6 $187 /nt | 7 $187 /nt | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 $187 /nt | 17 $179 /nt | 18 $179 /nt |
19 $187 /nt | 20 $187 /nt | 21 $187 /nt | 22 $187 /nt | 23 $187 /nt | 24 $179 /nt | 25 $179 /nt |
26 $187 /nt | 27 $187 /nt | 28 $187 /nt | 29 $187 /nt | 30 $187 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | |||||
3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | 7 $165 /nt | 8 $165 /nt | 9 $165 /nt |
10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt | 14 $165 /nt | 15 $165 /nt | 16 $165 /nt |
17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt | 21 $165 /nt | 22 $165 /nt | 23 $165 /nt |
24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt | 28 $165 /nt | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $165 /nt | |
7 $165 /nt | 8 $165 /nt | 9 $165 /nt | 10 $165 /nt | 11 $165 /nt | 12 $165 /nt | 13 $165 /nt |
14 $165 /nt | 15 $165 /nt | 16 $165 /nt | 17 $165 /nt | 18 $165 /nt | 19 $165 /nt | 20 $165 /nt |
21 $165 /nt | 22 $165 /nt | 23 $165 /nt | 24 $165 /nt | 25 $165 /nt | 26 $165 /nt | 27 $165 /nt |
28 $165 /nt | 29 $165 /nt | 30 $165 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $165 /nt | 3 $165 /nt | 4 $165 /nt | 5 $165 /nt | 6 $165 /nt | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $228 /nt | 3 $213 /nt | 4 $213 /nt | |||
5 $228 /nt | 6 $228 /nt | 7 $228 /nt | 8 $228 /nt | 9 $228 /nt | 10 $213 /nt | 11 $213 /nt |
12 $214 /nt | 13 $214 /nt | 14 $214 /nt | 15 $214 /nt | 16 $214 /nt | 17 $213 /nt | 18 $213 /nt |
19 $214 /nt | 20 $214 /nt | 21 $214 /nt | 22 $214 /nt | 23 $214 /nt | 24 $213 /nt | 25 $213 /nt |
26 $214 /nt | 27 $214 /nt | 28 $214 /nt | 29 $214 /nt | 30 $214 /nt | 31 $213 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $213 /nt | ||||||
2 $214 /nt | 3 $214 /nt | 4 $214 /nt | 5 $214 /nt | 6 $214 /nt | 7 $213 /nt | 8 $213 /nt |
9 $228 /nt | 10 $228 /nt | 11 $228 /nt | 12 $228 /nt | 13 $228 /nt | 14 $213 /nt | 15 $213 /nt |
16 $228 /nt | 17 $228 /nt | 18 $228 /nt | 19 $228 /nt | 20 $228 /nt | 21 $213 /nt | 22 $213 /nt |
23 $228 /nt | 24 $228 /nt | 25 $228 /nt | 26 $228 /nt | 27 $228 /nt | 28 $213 /nt | 29 $213 /nt |
30 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $228 /nt | 3 $228 /nt | 4 $228 /nt | 5 $213 /nt | 6 $213 /nt | |
7 $228 /nt | 8 $228 /nt | 9 $228 /nt | 10 $228 /nt | 11 $228 /nt | 12 $213 /nt | 13 $213 /nt |
14 $228 /nt | 15 $228 /nt | 16 $228 /nt | 17 $228 /nt | 18 $228 /nt | 19 $213 /nt | 20 $213 /nt |
21 $228 /nt | 22 $228 /nt | 23 $228 /nt | 24 $228 /nt | 25 $228 /nt | 26 $213 /nt | 27 $213 /nt |
28 $228 /nt | 29 $228 /nt | 30 $228 /nt | 31 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $213 /nt | 3 $213 /nt | ||||
4 $228 /nt | 5 $228 /nt | 6 $228 /nt | 7 $228 /nt | 8 $228 /nt | 9 $213 /nt | 10 $213 /nt |
11 $228 /nt | 12 $228 /nt | 13 $228 /nt | 14 $228 /nt | 15 $228 /nt | 16 $213 /nt | 17 $213 /nt |
18 $214 /nt | 19 $214 /nt | 20 $214 /nt | 21 $214 /nt | 22 $214 /nt | 23 $213 /nt | 24 $213 /nt |
25 $214 /nt | 26 $214 /nt | 27 $214 /nt | 28 $214 /nt | 29 $214 /nt | 30 $213 /nt | 31 $213 /nt |
Map
Reviews
Leave a ReviewBest Vacation Spot Ever
Sara B., Watkinsville, GA United States
Lumbra Stay
Janet L., VT United States
The rental unit was clean, pleasant and enjoyable. Love the view!
A Great Month
Richard H., Greenville, MI United States
A wonderful condo community to spend a month in.
B19
Lloyd P., Inverness, FL United States
Absolutely loved b19 !!!
Lumbra April Vacation
Janet L., VT United States
Awesome - great weather, unprecedented view from B-19 porch - quiet, clean and relaxing.
Perfect spot for a quick getaway
Jared P., Devils lake, ND United States
My wife and I had a great mini vacation here. Good condo on an awesome location.
A great stay in a great place.
Richard H., Greenville, MI United States
The matresses on the beds are getting a little tired, but otherwise, the condo was very comfortable. Love the place and will be back next year!
Fun in the Sun
Ketura L., SJ, UT US
The property was very clean and well maintained. Had a spot of trouble with the key code but that was quickly sorted out. The area is quiet and away from the hustle and bustle of St. Pete's. Loved that it was so close to Fort DeSoto Park where you could hike, bike or just sit on the beach. Only a minor suggestion... turn up the water heater (only runs lukewarm) in winter months. Wasn't very satisfying to shower in lukewarm water after playing in the rivers or bays.
Awesome
Sara B., Watkinsville, GA United States
We are there every year. Have been in several of the condos there. I get 2 every year for me and my daughter's family. Most awesome place I've found
Beautiful condo
GLENDA R., DELTONA, FL United States
Great
Perfect Getaway!
Recent Guest, Land O Lakes, FL United States
The rental property reflected the pictures posted on the website. It was clean, with furniture in great condition, comfortable beds and a well equipped and stocked kitchen. The property has a wonderful balcony with beautiful sunrise views facing the water. The property manager was available to answer our calls and very professional. Fort De Soto beach is just a 10 minute drive. The property is within walking distance to a few restaurants. It was a fantastic getaway!
Spring Break
Susan K., Yorktown, VA United States
We had a great time. We spent our days on the beach at Fort De Soto and our afternoons by the pool. The condo had everything we needed for the week.
A Wonderful Four Weeks
Richard H., Greenville, MI United States
Had to book on short notice due to a last minute cancelation at a different property and found this property to be everything we were looking for.
Good weather. Great place to stay. we are there every year.