Row Wrapper 2
Wander Residences of Tierra Verde A-9 LT
Capacity
About
Wander Residences of Tierra Verde is located at 1515 Pinellas Bayway s. Available for a minimum of 4-6 months (Price based on months rented)This 1 Bedroom/1 Bathroom 2nd floor unit is located in premier waterfront Building A with open and direct waterfront on Tampa Bay looking out towards the Sunshine Skyway Bridge, magnificent sunrises and lots of nature! The resort includes tennis and pickleball courts, jacuzzi, year-round heated pool, over-the-water observation pier with barbecue grills and picnic tables. The clubhouse includes a fitness center, meeting room, wifi, large screen television, pool table, laundry and a storage area for your bicycles. The resort is jet ski/kayak/canoe and bicycle friendly with registration and fee. Located just down the street is magnificent Fort DeSoto Park which is consistently top-ranked for its beaches, campgrounds, kayak/canoe trails and 6.3 mile bicycle trail. Kayaks, canoes and paddle boards are welcome with registration and fee and can be launched right from the property and the resort provides storage facilities for them while you are there. Fishing is available at the property or at numerous nearby locations. Quiet and relaxing, Holiday Island is convenient to beaches, downtown St. Petersburg and Tampa and all their amenities. Just drop your bags and start your relaxation and enjoyment.
Features
Location
- Outdoor Grill
- Tierra Verde
- Pool & Spa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 $100 /nt | 12 $100 /nt | 13 $100 /nt | 14 $100 /nt |
15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt | 21 $100 /nt |
22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $100 /nt | 28 $100 /nt |
29 $100 /nt | 30 $100 /nt | 31 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | 3 $100 /nt | 4 $100 /nt | |||
5 $100 /nt | 6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt | 10 $100 /nt | 11 $100 /nt |
12 $100 /nt | 13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt |
19 $100 /nt | 20 $100 /nt | 21 $100 /nt | 22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt |
26 $100 /nt | 27 $100 /nt | 28 $100 /nt | 29 $100 /nt | 30 $100 /nt | 31 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | ||||||
2 $100 /nt | 3 $100 /nt | 4 $100 /nt | 5 $100 /nt | 6 $100 /nt | 7 $100 /nt | 8 $100 /nt |
9 $100 /nt | 10 $100 /nt | 11 $100 /nt | 12 $100 /nt | 13 $100 /nt | 14 $100 /nt | 15 $100 /nt |
16 $100 /nt | 17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt | 21 $100 /nt | 22 $100 /nt |
23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $100 /nt | 28 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | ||||||
2 $100 /nt | 3 $100 /nt | 4 $100 /nt | 5 $100 /nt | 6 $100 /nt | 7 $100 /nt | 8 $100 /nt |
9 $100 /nt | 10 $100 /nt | 11 $100 /nt | 12 $100 /nt | 13 $100 /nt | 14 $100 /nt | 15 $100 /nt |
16 $100 /nt | 17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt | 21 $100 /nt | 22 $100 /nt |
23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $100 /nt | 28 $100 /nt | 29 $100 /nt |
30 $100 /nt | 31 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | 3 $100 /nt | 4 $100 /nt | 5 $100 /nt | ||
6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt | 10 $100 /nt | 11 $100 /nt | 12 $100 /nt |
13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt | 19 $100 /nt |
20 $100 /nt | 21 $100 /nt | 22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $100 /nt |
27 $100 /nt | 28 $100 /nt | 29 $100 /nt | 30 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $75 /nt | 2 $75 /nt | 3 $75 /nt | ||||
4 $75 /nt | 5 $75 /nt | 6 $75 /nt | 7 $75 /nt | 8 $75 /nt | 9 $75 /nt | 10 $75 /nt |
11 $75 /nt | 12 $75 /nt | 13 $75 /nt | 14 $75 /nt | 15 $75 /nt | 16 $75 /nt | 17 $75 /nt |
18 $75 /nt | 19 $75 /nt | 20 $75 /nt | 21 $75 /nt | 22 $75 /nt | 23 $75 /nt | 24 $75 /nt |
25 $75 /nt | 26 $75 /nt | 27 $75 /nt | 28 $75 /nt | 29 $75 /nt | 30 $75 /nt | 31 $75 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $75 /nt | 2 $75 /nt | 3 $75 /nt | 4 $75 /nt | 5 $75 /nt | 6 $75 /nt | 7 $75 /nt |
8 $75 /nt | 9 $75 /nt | 10 $75 /nt | 11 $75 /nt | 12 $75 /nt | 13 $75 /nt | 14 $75 /nt |
15 $75 /nt | 16 $75 /nt | 17 $75 /nt | 18 $75 /nt | 19 $75 /nt | 20 $75 /nt | 21 $75 /nt |
22 $75 /nt | 23 $75 /nt | 24 $75 /nt | 25 $75 /nt | 26 $75 /nt | 27 $75 /nt | 28 $75 /nt |
29 $75 /nt | 30 $75 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $75 /nt | 2 $75 /nt | 3 $75 /nt | 4 $75 /nt | 5 $75 /nt | ||
6 $75 /nt | 7 $75 /nt | 8 $75 /nt | 9 $75 /nt | 10 $75 /nt | 11 $75 /nt | 12 $75 /nt |
13 $75 /nt | 14 $75 /nt | 15 $75 /nt | 16 $75 /nt | 17 $75 /nt | 18 $75 /nt | 19 $75 /nt |
20 $75 /nt | 21 $75 /nt | 22 $75 /nt | 23 $75 /nt | 24 $75 /nt | 25 $75 /nt | 26 $75 /nt |
27 $75 /nt | 28 $75 /nt | 29 $75 /nt | 30 $75 /nt | 31 $75 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $75 /nt | 2 $75 /nt | |||||
3 $75 /nt | 4 $75 /nt | 5 $75 /nt | 6 $75 /nt | 7 $75 /nt | 8 $75 /nt | 9 $75 /nt |
10 $75 /nt | 11 $75 /nt | 12 $75 /nt | 13 $75 /nt | 14 $75 /nt | 15 $75 /nt | 16 $75 /nt |
17 $75 /nt | 18 $75 /nt | 19 $75 /nt | 20 $75 /nt | 21 $75 /nt | 22 $75 /nt | 23 $75 /nt |
24 $75 /nt | 25 $75 /nt | 26 $75 /nt | 27 $75 /nt | 28 $75 /nt | 29 $75 /nt | 30 $75 /nt |
31 $75 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $75 /nt | 2 $75 /nt | 3 $75 /nt | 4 $75 /nt | 5 $75 /nt | 6 $75 /nt | |
7 $75 /nt | 8 $75 /nt | 9 $75 /nt | 10 $75 /nt | 11 $75 /nt | 12 $75 /nt | 13 $75 /nt |
14 $75 /nt | 15 $75 /nt | 16 $75 /nt | 17 $75 /nt | 18 $75 /nt | 19 $75 /nt | 20 $75 /nt |
21 $75 /nt | 22 $75 /nt | 23 $75 /nt | 24 $75 /nt | 25 $75 /nt | 26 $75 /nt | 27 $75 /nt |
28 $75 /nt | 29 $75 /nt | 30 $75 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $75 /nt | 2 $75 /nt | 3 $75 /nt | 4 $75 /nt | |||
5 $75 /nt | 6 $75 /nt | 7 $75 /nt | 8 $75 /nt | 9 $75 /nt | 10 $75 /nt | 11 $75 /nt |
12 $75 /nt | 13 $75 /nt | 14 $75 /nt | 15 $75 /nt | 16 $75 /nt | 17 $75 /nt | 18 $75 /nt |
19 $75 /nt | 20 $75 /nt | 21 $75 /nt | 22 $75 /nt | 23 $75 /nt | 24 $75 /nt | 25 $75 /nt |
26 $75 /nt | 27 $75 /nt | 28 $75 /nt | 29 $75 /nt | 30 $75 /nt | 31 $75 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $75 /nt | ||||||
2 $75 /nt | 3 $75 /nt | 4 $75 /nt | 5 $75 /nt | 6 $75 /nt | 7 $75 /nt | 8 $75 /nt |
9 $75 /nt | 10 $75 /nt | 11 $75 /nt | 12 $75 /nt | 13 $75 /nt | 14 $75 /nt | 15 $75 /nt |
16 $75 /nt | 17 $75 /nt | 18 $75 /nt | 19 $75 /nt | 20 $75 /nt | 21 $75 /nt | 22 $75 /nt |
23 $75 /nt | 24 $75 /nt | 25 $75 /nt | 26 $75 /nt | 27 $75 /nt | 28 $75 /nt | 29 $75 /nt |
30 $75 /nt |