Row Wrapper 2
Wander Residences of Tierra Verde A-8
Capacity
About
Wander Residences of Tierra Verde is located at 1515 Pinellas Bayway S. We are located in Building A which has open waterfront views of Tampa Bay! The resort includes tennis/pickle ball courts, a fitness room, Geo-Thermal heated pool and Jacuzzi, observation pier on the water with 2 gas barbecue grills and 3 umbrella picnic tables. The clubhouse facility has a full kitchen, wide screen TV, Wi-Fi and pool table. Secure access laundry area. Beautiful waterfront complex.Quiet, relaxing, and lovely, Wander Residences of Tierra Verde is a perfect location for your vacation.Canoe/Kayak/trailer and bike storage available with preregistration and fee!
Features
Location
- Outdoor Grill
- Tierra Verde
- Pool & Spa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 | 7 |
8 | 9 | 10 | 11 $152 /nt | 12 $152 /nt | 13 $150 /nt | 14 $150 /nt |
15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $150 /nt | 21 $150 /nt |
22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $150 /nt | 28 $150 /nt |
29 $152 /nt | 30 $152 /nt | 31 $152 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $152 /nt | 2 $152 /nt | 3 $150 /nt | 4 $150 /nt | |||
5 $152 /nt | 6 $152 /nt | 7 $152 /nt | 8 $152 /nt | 9 $152 /nt | 10 $150 /nt | 11 $150 /nt |
12 $152 /nt | 13 $152 /nt | 14 $152 /nt | 15 $152 /nt | 16 $152 /nt | 17 $150 /nt | 18 $150 /nt |
19 $152 /nt | 20 $152 /nt | 21 $152 /nt | 22 $152 /nt | 23 $152 /nt | 24 $150 /nt | 25 $150 /nt |
26 $152 /nt | 27 $152 /nt | 28 $152 /nt | 29 $152 /nt | 30 $152 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $163 /nt | 2 $163 /nt | |||||
3 $163 /nt | 4 $163 /nt | 5 $163 /nt | 6 $163 /nt | 7 $163 /nt | 8 $163 /nt | 9 $163 /nt |
10 $163 /nt | 11 $163 /nt | 12 $163 /nt | 13 $163 /nt | 14 $163 /nt | 15 $163 /nt | 16 $163 /nt |
17 $163 /nt | 18 $163 /nt | 19 $163 /nt | 20 $163 /nt | 21 $163 /nt | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $163 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $163 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $163 /nt | 6 $163 /nt | |
7 $163 /nt | 8 $163 /nt | 9 $163 /nt | 10 $163 /nt | 11 $163 /nt | 12 $163 /nt | 13 $163 /nt |
14 $163 /nt | 15 $163 /nt | 16 $163 /nt | 17 $163 /nt | 18 $163 /nt | 19 $163 /nt | 20 $163 /nt |
21 $163 /nt | 22 $163 /nt | 23 $163 /nt | 24 $163 /nt | 25 $163 /nt | 26 $163 /nt | 27 $163 /nt |
28 $163 /nt | 29 $163 /nt | 30 $163 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $193 /nt | 2 $193 /nt | 3 $180 /nt | 4 $180 /nt | |||
5 $193 /nt | 6 $193 /nt | 7 $193 /nt | 8 $193 /nt | 9 $193 /nt | 10 $180 /nt | 11 $180 /nt |
12 $181 /nt | 13 $181 /nt | 14 $181 /nt | 15 $181 /nt | 16 $181 /nt | 17 $180 /nt | 18 $180 /nt |
19 $181 /nt | 20 $181 /nt | 21 $181 /nt | 22 $181 /nt | 23 $181 /nt | 24 $180 /nt | 25 $180 /nt |
26 $181 /nt | 27 $181 /nt | 28 $181 /nt | 29 $181 /nt | 30 $181 /nt | 31 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | ||||||
2 $181 /nt | 3 $181 /nt | 4 $181 /nt | 5 $181 /nt | 6 $181 /nt | 7 $180 /nt | 8 $180 /nt |
9 $193 /nt | 10 $193 /nt | 11 $193 /nt | 12 $193 /nt | 13 $193 /nt | 14 $180 /nt | 15 $180 /nt |
16 $193 /nt | 17 $193 /nt | 18 $193 /nt | 19 $193 /nt | 20 $193 /nt | 21 $180 /nt | 22 $180 /nt |
23 $193 /nt | 24 $193 /nt | 25 $193 /nt | 26 $193 /nt | 27 $193 /nt | 28 $180 /nt | 29 $180 /nt |
30 $193 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $193 /nt | 2 $193 /nt | 3 $193 /nt | 4 $193 /nt | 5 $180 /nt | 6 $180 /nt | |
7 $193 /nt | 8 $193 /nt | 9 $193 /nt | 10 $193 /nt | 11 $193 /nt | 12 $180 /nt | 13 $180 /nt |
14 $193 /nt | 15 $193 /nt | 16 $193 /nt | 17 $193 /nt | 18 $193 /nt | 19 $180 /nt | 20 $180 /nt |
21 $193 /nt | 22 $193 /nt | 23 $193 /nt | 24 $193 /nt | 25 $193 /nt | 26 $180 /nt | 27 $180 /nt |
28 $193 /nt | 29 $193 /nt | 30 $193 /nt | 31 $193 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $193 /nt | 2 $180 /nt | 3 $180 /nt | ||||
4 $193 /nt | 5 $193 /nt | 6 $193 /nt | 7 $193 /nt | 8 $193 /nt | 9 $180 /nt | 10 $180 /nt |
11 $193 /nt | 12 $193 /nt | 13 $193 /nt | 14 $193 /nt | 15 $193 /nt | 16 $180 /nt | 17 $180 /nt |
18 $181 /nt | 19 $181 /nt | 20 $181 /nt | 21 $181 /nt | 22 $181 /nt | 23 $180 /nt | 24 $180 /nt |
25 $181 /nt | 26 $181 /nt | 27 $181 /nt | 28 $181 /nt | 29 $181 /nt | 30 $180 /nt | 31 $180 /nt |
Map
Reviews
Leave a ReviewBeautiful
John C., Ormond Beach, FL United States
Great place
Recent Guest, BAY SHORE, NY United States
Great for the one day before hurricanes
A-8 Great!
Bob R., Spence, MA United States
Enjoyed the whole experience, EZ in, unit clean and well kept up. Great view of the bay! Manatees and dolphins almost every day!Friendly complex.
A quiet enjoyable experience.
Recent Guest, Medford, WI United States
We enjoyed the beautiful view. Very peaceful area.
weekend retreat
robert a., CLEVELAND, TN United States
quite and calm
An Awesome experience