Row Wrapper 2
Mariners Landing 302
Capacity
About
Beautiful town-home on Tierra Verde Island! Walk to restaurants or ride the bike path to the white sandy beaches of Fort DeSoto Park. Available monthly and/or seasonally. variable rates depending on season! There are 2 marinas and tennis courts on the island & golf courses nearby. Tierra Verde is truly a paradise for boating, fishing, kayaking and tennis. The island is also home to true pampering with Island Massage, Lemon Tree Spa, David Wayne Hair Studio or Tierra Verde Nails directly across the street! Tierra Verde is surrounded by the warm Gulf of Mexico and Tampa Bay with white sandy beaches, nestled among million-dollar homes & yachts, and yet easy I-275 access & just 12 minutes to downtown St. Petersburg or 5 minutes to the gulf beaches & 25 min to Tampa airport. Town-Home Amenities include a fully stocked, large,open kitchen, all fine linens, flat screen TV's, Free Internet/WiFi. Wood burning fireplace for those rare, chilly winter nights. Screened-in balconies on every level to sip your morning coffee or evening cocktails. Large master bedroom with ensuite master bathroom with a walk in shower or Jacuzzi tub. Full size laundry area on the top floor. Located just steps from the pool & convenient extra parking. 2+ car garage.
Features
Location
- Tierra Verde
- Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | |||
5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt |
12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt |
19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt |
26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | ||||||
2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt |
9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt |
16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt |
23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | ||||||
2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt |
9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt |
16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt |
23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt |
30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | ||
6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt |
13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt |
20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt |
27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | ||||
4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt |
11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt |
18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt |
25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt |
8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt |
15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt |
22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt |
29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | ||
6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt |
13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt |
20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt |
27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | |||||
3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt |
10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt |
17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | |
7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt |
14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt |
21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt |
28 $200 /nt | 29 $200 /nt | 30 $200 /nt |