Row Wrapper 2
Casa H 205
Capacity
About
FABULOUS WATERFRONT VILLA- Overlooking the South West Shores of St. Pete Beach and Boca Ciega Bay; This 2nd level Villa features 2 bedrooms, 2 bathrooms, water views from almost every door and window! The property includes an updated kitchen and bathrooms, new furnishings, oversize flat screen TV's in Living room and master bedroom and full size washer/dryer in the unit! You are steps away from your dedicated parking space on the 2nd level of the garage.
Isla del Sol is a gorgeous complex of waterfront condos with ocean and golf course views and a fabulous place to spend some beautiful relaxing and enjoyable times. This condo offers the best view in all of the complexes located on the Island. The sunsets are breathtaking as you watch the sun slowly sink into the blue waters of the Gulf. There is lots to do for the whole family and plenty to see within reasonable distances. Bring your bicycles as there's bike storage available! This is the place for a wonderful vacation.
Your amenities include a waterfront heated pool and hot tub,a club room on the 2nd level of the tower with big screen TVs for those sports fans,a lending library for the avid readers as well as walking trails throughout the property. Also located on the same level as the villa are the covered parking space, the buildings laundry room with full size washers and dryers.
Nearby Activities such as golfing, water sports, theme parks, museums, nightlife and we are a short distance drive to Fort Desoto County Park (Top 10 beaches in the USA), Busch Gardens and Disney World. One mile walk to Gulf beaches.
Features
Location
- Isla Del Sol
- Pool & Spa
- St. Petersburg
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 $87 /nt | 12 $87 /nt |
13 $87 /nt | 14 $87 /nt | 15 $87 /nt | 16 $87 /nt | 17 $87 /nt | 18 $87 /nt | 19 $87 /nt |
20 $87 /nt | 21 $87 /nt | 22 $87 /nt | 23 $87 /nt | 24 $87 /nt | 25 $87 /nt | 26 $87 /nt |
27 $87 /nt | 28 $87 /nt | 29 $87 /nt | 30 $87 /nt | 31 $87 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $87 /nt | 2 $87 /nt | |||||
3 $87 /nt | 4 $87 /nt | 5 $87 /nt | 6 $87 /nt | 7 $87 /nt | 8 $87 /nt | 9 $87 /nt |
10 $87 /nt | 11 $87 /nt | 12 $87 /nt | 13 $87 /nt | 14 $87 /nt | 15 $87 /nt | 16 $87 /nt |
17 $87 /nt | 18 $87 /nt | 19 $87 /nt | 20 $87 /nt | 21 $87 /nt | 22 $87 /nt | 23 $87 /nt |
24 $87 /nt | 25 $87 /nt | 26 $87 /nt | 27 $87 /nt | 28 $87 /nt | 29 $87 /nt | 30 $87 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $85 /nt | 31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $84 /nt | 6 $84 /nt | 7 $84 /nt |
8 $84 /nt | 9 $84 /nt | 10 $84 /nt | 11 $84 /nt | 12 $84 /nt | 13 $84 /nt | 14 $84 /nt |
15 $84 /nt | 16 $84 /nt | 17 $84 /nt | 18 $84 /nt | 19 $84 /nt | 20 $84 /nt | 21 $84 /nt |
22 $84 /nt | 23 $84 /nt | 24 $84 /nt | 25 $84 /nt | 26 $84 /nt | 27 $84 /nt | 28 $84 /nt |
29 $84 /nt | 30 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | 3 $84 /nt | 4 $84 /nt | 5 $84 /nt | ||
6 $84 /nt | 7 $84 /nt | 8 $84 /nt | 9 $84 /nt | 10 $84 /nt | 11 $84 /nt | 12 $84 /nt |
13 $84 /nt | 14 $84 /nt | 15 $84 /nt | 16 $84 /nt | 17 $84 /nt | 18 $84 /nt | 19 $84 /nt |
20 $84 /nt | 21 $84 /nt | 22 $84 /nt | 23 $84 /nt | 24 $84 /nt | 25 $84 /nt | 26 $84 /nt |
27 $84 /nt | 28 $84 /nt | 29 $84 /nt | 30 $84 /nt | 31 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | |||||
3 $84 /nt | 4 $84 /nt | 5 $84 /nt | 6 $84 /nt | 7 $84 /nt | 8 $84 /nt | 9 $84 /nt |
10 $84 /nt | 11 $84 /nt | 12 $84 /nt | 13 $84 /nt | 14 $84 /nt | 15 $84 /nt | 16 $84 /nt |
17 $84 /nt | 18 $84 /nt | 19 $84 /nt | 20 $84 /nt | 21 $84 /nt | 22 $84 /nt | 23 $84 /nt |
24 $84 /nt | 25 $84 /nt | 26 $84 /nt | 27 $84 /nt | 28 $84 /nt | 29 $84 /nt | 30 $84 /nt |
31 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | 3 $84 /nt | 4 $84 /nt | 5 $84 /nt | 6 $84 /nt | |
7 $84 /nt | 8 $84 /nt | 9 $84 /nt | 10 $84 /nt | 11 $84 /nt | 12 $84 /nt | 13 $84 /nt |
14 $84 /nt | 15 $84 /nt | 16 $84 /nt | 17 $84 /nt | 18 $84 /nt | 19 $84 /nt | 20 $84 /nt |
21 $84 /nt | 22 $84 /nt | 23 $84 /nt | 24 $84 /nt | 25 $84 /nt | 26 $84 /nt | 27 $84 /nt |
28 $84 /nt | 29 $84 /nt | 30 $84 /nt |