Row Wrapper 2
Bahia Del Mar L-307
Capacity
About
Incredible 3rd floor condo with southern water views towards Tierra Verde! Beautifully updated with your comfort in mind. This part of paradise located in the Isla Del Sol community at Bahia Del Mar boasts an open floor plan. The bedroom area boasts a king bed that can be separated into twin beds. The master bath has a walk in shower for your convenience! Stack washer/dryer in the unit with the availability of a laundry room on the 2nd level of the parking deck for those larger items. Beautiful kitchen with stainless steel appliances, granite countertops and wood cabinetry. Free cable, internet.-Large heated pool and covered jacuzzi on the water's edge with lounge chairs. Walkways along the water with a fishing/observation pier for those vacationing fishermen and water lovers!-condo library and game room located off 2nd floor lobby.-reserved upper level covered parking- (#68) a few steps from your front door Guest parking only in designated guest spaces.This beautiful golf/ waterfront. community offers walking paths waterside with fishing piers and benches for just watching the abundant area wildlife. Nearby award winning beaches such as Ft. DeSoto park at the end of Tierra Verde Island just a few miles down the road to St. Pete Beach and historic pass-a-grille beach just across the bridge with myriads of local restaurants and shops close by. Just 2 miles to I-275, downtown St. Petersburg with it's many museums, restaurants and don't forget the Saturday morning market between October - May each year!!
Features
Location
- Isla Del Sol
- Pool & Spa
- St. Petersburg
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $67 /nt |
22 $67 /nt | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $100 /nt | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt | 10 $100 /nt | 11 $100 /nt | 12 $100 /nt |
13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt | 19 $100 /nt |
20 $100 /nt | 21 $100 /nt | 22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $100 /nt |
27 $100 /nt | 28 $100 /nt | 29 $100 /nt | 30 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | ||||
4 $85 /nt | 5 $85 /nt | 6 $85 /nt | 7 $85 /nt | 8 $85 /nt | 9 $85 /nt | 10 $85 /nt |
11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt | 15 $85 /nt | 16 $85 /nt | 17 $85 /nt |
18 $85 /nt | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt | 22 $85 /nt | 23 $85 /nt | 24 $85 /nt |
25 $85 /nt | 26 $85 /nt | 27 $85 /nt | 28 $85 /nt | 29 $85 /nt | 30 $85 /nt | 31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | 6 $85 /nt | 7 $85 /nt |
8 $85 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt |
15 $85 /nt | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt |
22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $85 /nt | 27 $85 /nt | 28 $85 /nt |
29 $85 /nt | 30 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | ||
6 $85 /nt | 7 $85 /nt | 8 $85 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt |
13 $85 /nt | 14 $85 /nt | 15 $85 /nt | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt |
20 $85 /nt | 21 $85 /nt | 22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $85 /nt |
27 $85 /nt | 28 $85 /nt | 29 $85 /nt | 30 $85 /nt | 31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | |||||
3 $85 /nt | 4 $85 /nt | 5 $85 /nt | 6 $85 /nt | 7 $85 /nt | 8 $85 /nt | 9 $85 /nt |
10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt | 15 $85 /nt | 16 $85 /nt |
17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt | 22 $85 /nt | 23 $85 /nt |
24 $85 /nt | 25 $85 /nt | 26 $85 /nt | 27 $85 /nt | 28 $85 /nt | 29 $85 /nt | 30 $85 /nt |
31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | 6 $85 /nt | |
7 $85 /nt | 8 $85 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt |
14 $85 /nt | 15 $85 /nt | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $85 /nt |
21 $85 /nt | 22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $85 /nt | 27 $85 /nt |
28 $85 /nt | 29 $85 /nt | 30 $85 /nt |
Map
Reviews
Leave a ReviewExcellent stay
Elwood B., Broadheadsville, PA United States
BDM - L307
Recent Guest, St Pete Beach, FL United States
This is a beautiful unit with amazing views in a very peaceful community!
A welcome winter reprieve
Elwood B., Broadheadsville, PA United States
Always a good trip fishing and enjoying Florida winter
L-307
Polly W., St Pete Beach, FL United States
Great location. Quiet and clean; unit has everything needed for a short or long stay. Only drawback - and certainly not the fault of the host or owner - is that internet connection drops at least twice daily, sometimes for up to 30 minutes.
L-307
Recent Guest, St Pete Beach, FL United States
Great location. Quiet and clean; unit has everything needed for a short or long stay. Only drawback - and certainly not the fault of the host or owner - is that internet connection drops at least twice daily, sometimes for up to 30 minutes.
Great place to stay!
Recent Guest, Temple Terrace, FL United States
My unit was comfortable, convenient, safe, and close to Fort Desoto Park which is my reason for visiting the area every year. My realtor is great and always available if I have a need. I look forward to staying there again next year.
Always Look Forward to Bahia
Elwood B., Broadheadsville, PA United States
Paula is always a pleasure to work with. She goes above and beyond with any help that I may need. I always enjoy my daily fishing and meeting up with friends each year.
another great year of fishing and weather! The property does need some painting and the sliding glass door needs to be replaced. it is original.