Row Wrapper 2
Holiday Island D-40
Capacity
About
AMAZING COMPLEX: The Holiday Island Resort is located at 1515 Pinellas Bayway S. We are located on the first floor in Building D which is adjacent to the tennis courts and just a short walk to the waterfront pool! Condo Amenities; This new 1st. floor unit is beautifully updated and decorated with garden views from the balcony. Flat screen TV's, FREE WiFi/Internet. sleeps 2. Queen bed in Master. This community boasts fantastic waterfront/water views of Tampa Bay. Sit outside on your private balcony and enjoy the quiet serenity of life on the island!
This beautiful waterfront complex includes tennis courts, a fitness room, Geo-Thermal heated pool and Jacuzzi, observation pier jutting out onto the bay with 2 gas barbecue grills and 3 picnic tables. The clubhouse facility has a full kitchen, wide screen TV, Wi-Fi, pool table and fitness room. Secure access laundry area with Maytag washers and dryers for your convenience. Quiet, relaxing, and lovely. Bring your kayak's as there's kayak/canoe storage! Holiday Island Resort is a perfect location for your vacation. Boat slips and boat trailer storage available for a fee (based on availability).
Features
Location
- Outdoor Grill
- Tierra Verde
- Pool & Spa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $80 /nt | ||||||
2 $80 /nt | 3 $80 /nt | 4 $80 /nt | 5 $80 /nt | 6 $80 /nt | 7 $80 /nt | 8 $80 /nt |
9 $80 /nt | 10 $80 /nt | 11 $80 /nt | 12 $80 /nt | 13 $80 /nt | 14 $80 /nt | 15 $80 /nt |
16 $80 /nt | 17 $80 /nt | 18 $80 /nt | 19 $80 /nt | 20 $80 /nt | 21 $80 /nt | 22 $80 /nt |
23 $80 /nt | 24 $80 /nt | 25 $80 /nt | 26 $80 /nt | 27 $80 /nt | 28 $80 /nt | 29 $80 /nt |
30 $80 /nt | 31 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $80 /nt | 2 $80 /nt | 3 $80 /nt | 4 $80 /nt | 5 $80 /nt | ||
6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt | 10 $100 /nt | 11 $80 /nt | 12 $80 /nt |
13 $80 /nt | 14 $80 /nt | 15 $80 /nt | 16 $80 /nt | 17 $80 /nt | 18 $80 /nt | 19 $80 /nt |
20 $100 /nt | 21 $100 /nt | 22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $80 /nt | 26 $80 /nt |
27 $100 /nt | 28 $100 /nt | 29 $100 /nt | 30 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $80 /nt | 3 $80 /nt | ||||
4 $100 /nt | 5 $100 /nt | 6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $80 /nt | 10 $80 /nt |
11 $80 /nt | 12 $80 /nt | 13 $80 /nt | 14 $80 /nt | 15 $80 /nt | 16 $80 /nt | 17 $80 /nt |
18 $100 /nt | 19 $100 /nt | 20 $100 /nt | 21 $100 /nt | 22 $100 /nt | 23 $80 /nt | 24 $80 /nt |
25 $100 /nt | 26 $100 /nt | 27 $100 /nt | 28 $100 /nt | 29 $100 /nt | 30 $80 /nt | 31 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $80 /nt | 2 $80 /nt | 3 $80 /nt | 4 $80 /nt | 5 $80 /nt | 6 $80 /nt | 7 $80 /nt |
8 $80 /nt | 9 $80 /nt | 10 $80 /nt | 11 $80 /nt | 12 $80 /nt | 13 $80 /nt | 14 $80 /nt |
15 $80 /nt | 16 $80 /nt | 17 $80 /nt | 18 $80 /nt | 19 $80 /nt | 20 $80 /nt | 21 $80 /nt |
22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $80 /nt | 28 $80 /nt |
29 $80 /nt | 30 $80 /nt | 31 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $75 /nt | 2 $75 /nt | 3 $75 /nt | 4 $75 /nt | |||
5 $75 /nt | 6 $75 /nt | 7 $75 /nt | 8 $75 /nt | 9 $75 /nt | 10 $75 /nt | 11 $75 /nt |
12 $75 /nt | 13 $75 /nt | 14 $75 /nt | 15 $75 /nt | 16 $75 /nt | 17 $75 /nt | 18 $75 /nt |
19 $75 /nt | 20 $75 /nt | 21 $75 /nt | 22 $75 /nt | 23 $75 /nt | 24 $75 /nt | 25 $75 /nt |
26 $75 /nt | 27 $75 /nt | 28 $75 /nt | 29 $75 /nt | 30 $75 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $75 /nt | 2 $75 /nt | |||||
3 $75 /nt | 4 $75 /nt | 5 $75 /nt | 6 $75 /nt | 7 $75 /nt | 8 $75 /nt | 9 $75 /nt |
10 $75 /nt | 11 $75 /nt | 12 $75 /nt | 13 $75 /nt | 14 $75 /nt | 15 $75 /nt | 16 $75 /nt |
17 $75 /nt | 18 $75 /nt | 19 $75 /nt | 20 $75 /nt | 21 $75 /nt | 22 $75 /nt | 23 $75 /nt |
24 $75 /nt | 25 $75 /nt | 26 $75 /nt | 27 $75 /nt | 28 $75 /nt | 29 $75 /nt | 30 $75 /nt |
31 $75 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $75 /nt | 2 $75 /nt | 3 $75 /nt | 4 $75 /nt | 5 $75 /nt | 6 $75 /nt | |
7 $75 /nt | 8 $75 /nt | 9 $75 /nt | 10 $75 /nt | 11 $75 /nt | 12 $75 /nt | 13 $75 /nt |
14 $75 /nt | 15 $75 /nt | 16 $75 /nt | 17 $75 /nt | 18 $75 /nt | 19 $75 /nt | 20 $75 /nt |
21 $75 /nt | 22 $75 /nt | 23 $75 /nt | 24 $75 /nt | 25 $75 /nt | 26 $75 /nt | 27 $75 /nt |
28 $75 /nt | 29 $75 /nt | 30 $75 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |