Row Wrapper 2
Holiday Island B-19
Capacity
About
Welcome to the island lifestyle ! This gorgeous 2 bedroom/ 2 bathroom 1st floor, completely remodeled, waterfront condo overlooking Tampa Bay is surrounded by Holiday Island's beautifully landscaped grounds. This complex offers many amenities to enjoy such as; pool house with women's and men's restrooms; 2 tennis courts/pickle ball with night lighting; fishing dock and boat slip rental available based on availability,Kayak,canoe, paddle board and jet ski storage, bike storage area; deep water channel and on-site slips can accommodate larger boats; huge waterfront party deck with 2 gas grills and 3 large built-in wood tables. Large club house with kitchen; a large screen TV with plush pit group sofa seating; pool table; exercise room that includes a treadmill, stepper, universal gym, TV, and separate half bath; reception area with lending library, and ladies' and men's restrooms; laundry room with commercial top and front loading washers and dryers.
Features
Location
- Outdoor Grill
- Tierra Verde
- Pool & Spa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | ||||||
2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $110 /nt |
23 $110 /nt | 24 $110 /nt | 25 $110 /nt | 26 $110 /nt | 27 $110 /nt | 28 $110 /nt | 29 $110 /nt |
30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 $110 /nt | ||
6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $110 /nt | 12 $110 /nt |
13 $110 /nt | 14 $110 /nt | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt | 25 $110 /nt | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $110 /nt | ||||
4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt |
11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt |
18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt |
25 $110 /nt | 26 $110 /nt | 27 $110 /nt | 28 $110 /nt | 29 $110 /nt | 30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt |
8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt |
15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 $110 /nt |
22 $110 /nt | 23 $110 /nt | 24 $110 /nt | 25 $110 /nt | 26 $110 /nt | 27 $110 /nt | 28 $110 /nt |
29 $110 /nt | 30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | |||
5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt |
12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt |
19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt |
26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | |||||
3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt |
10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt |
17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt |
24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | |
7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt |
14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt |
21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt |
28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $130 /nt | 3 $130 /nt | 4 $130 /nt | |||
5 $130 /nt | 6 $130 /nt | 7 $130 /nt | 8 $130 /nt | 9 $130 /nt | 10 $130 /nt | 11 $130 /nt |
12 $130 /nt | 13 $130 /nt | 14 $130 /nt | 15 $130 /nt | 16 $130 /nt | 17 $130 /nt | 18 $130 /nt |
19 $130 /nt | 20 $130 /nt | 21 $130 /nt | 22 $130 /nt | 23 $130 /nt | 24 $130 /nt | 25 $130 /nt |
26 $130 /nt | 27 $130 /nt | 28 $130 /nt | 29 $130 /nt | 30 $130 /nt | 31 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $140 /nt | ||||||
2 $140 /nt | 3 $140 /nt | 4 $140 /nt | 5 $140 /nt | 6 $140 /nt | 7 $140 /nt | 8 $140 /nt |
9 $140 /nt | 10 $140 /nt | 11 $140 /nt | 12 $140 /nt | 13 $140 /nt | 14 $140 /nt | 15 $140 /nt |
16 $140 /nt | 17 $140 /nt | 18 $140 /nt | 19 $140 /nt | 20 $140 /nt | 21 $140 /nt | 22 $140 /nt |
23 $140 /nt | 24 $140 /nt | 25 $140 /nt | 26 $140 /nt | 27 $140 /nt | 28 $140 /nt | 29 $140 /nt |
30 $140 /nt | 31 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 $140 /nt |
Map
Reviews
Leave a ReviewSpring Break
Susan K., Yorktown, VA United States
A Wonderful Four Weeks
Richard H., Greenville, MI United States
Had to book on short notice due to a last minute cancelation at a different property and found this property to be everything we were looking for.
We had a great time. We spent our days on the beach at Fort De Soto and our afternoons by the pool. The condo had everything we needed for the week.