Row Wrapper 2
Holiday Island A-1
Capacity
2 Bedrooms
2 Bath
Sleeps 4
About
AMAZING RESORT COMPLEX: The Holiday Island Resort is located at 1515 Pinellas Bayway S. We are located in Building A which has open waterfront views of Tampa Bay! The resort includes tennis courts, a fitness center, Geo-Thermal heated pool and Jacuzzi, observation pier on the water with 2 gas barbecue grills and 3 umbrella picnic tables. The clubhouse facility has a full kitchen, wide screen TV, Wi-Fi and pool table. Secure access laundry area. Beautiful waterfront complex.Quiet, relaxing, and lovely, Holiday Island Resort is a perfect location for your vacation.Boat slips and trailler storage on site available for a fee.Canoe/Kayak and bike storage available as well!
Features
Location
- Outdoor Grill
- Tierra Verde
- Pool & Spa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | ||||||
2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 $110 /nt |
9 $110 /nt | 10 $110 /nt | 11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt |
16 $110 /nt | 17 $110 /nt | 18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 $110 /nt |
23 $110 /nt | 24 $110 /nt | 25 $110 /nt | 26 $110 /nt | 27 $110 /nt | 28 $110 /nt | 29 $110 /nt |
30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 $110 /nt | ||
6 $138 /nt | 7 $138 /nt | 8 $138 /nt | 9 $138 /nt | 10 $138 /nt | 11 $110 /nt | 12 $110 /nt |
13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt | 19 $110 /nt |
20 $138 /nt | 21 $138 /nt | 22 $138 /nt | 23 $138 /nt | 24 $138 /nt | 25 $110 /nt | 26 $110 /nt |
27 $138 /nt | 28 $138 /nt | 29 $138 /nt | 30 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $110 /nt | 3 $110 /nt | ||||
4 $138 /nt | 5 $138 /nt | 6 $138 /nt | 7 $138 /nt | 8 $138 /nt | 9 $110 /nt | 10 $110 /nt |
11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt |
18 $138 /nt | 19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $138 /nt | 23 $110 /nt | 24 $110 /nt |
25 $138 /nt | 26 $138 /nt | 27 $138 /nt | 28 $138 /nt | 29 $138 /nt | 30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt |
8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt |
15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 $110 /nt |
22 $138 /nt | 23 $138 /nt | 24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $110 /nt | 28 $110 /nt |
29 $110 /nt | 30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | 3 $100 /nt | 4 $100 /nt | |||
5 $100 /nt | 6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt | 10 $100 /nt | 11 $100 /nt |
12 $100 /nt | 13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt |
19 $100 /nt | 20 $100 /nt | 21 $100 /nt | 22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt |
26 $100 /nt | 27 $100 /nt | 28 $100 /nt | 29 $100 /nt | 30 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | |||||
3 $100 /nt | 4 $100 /nt | 5 $100 /nt | 6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt |
10 $100 /nt | 11 $100 /nt | 12 $100 /nt | 13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt |
17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt | 21 $100 /nt | 22 $100 /nt | 23 $100 /nt |
24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $100 /nt | 28 $100 /nt | 29 $100 /nt | 30 $100 /nt |
31 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | 3 $100 /nt | 4 $100 /nt | 5 $100 /nt | 6 $100 /nt | |
7 $100 /nt | 8 $100 /nt | 9 $100 /nt | 10 $100 /nt | 11 $100 /nt | 12 $100 /nt | 13 $100 /nt |
14 $100 /nt | 15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt |
21 $100 /nt | 22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $100 /nt |
28 $100 /nt | 29 $100 /nt | 30 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |